Stellenbosch Weather at 2013-05-20 07:13:54 SAST
  Current Trend/Hour Minimum Maximum
Inside Temperature (°C) 19.6 -0.2 19.6 at 06h48 21.7 at 00h03
Outside Temperature (°C) 11.7 -0.4 11.7 at 04h38 13.0 at 00h03
Temperature Difference (°C) -7.9   -7.9 -8.7
Dew Point (°C) -7.3 -0.3 -7.3 at 04h38 -6.2 at 00h08
Humidity (%) 85.0 -1.0 74.0 at 00h03 86.0 at 05h43
Barometer (mB) 1018.0 0.5 1017.3 at 04h43 1018.0 at 07h13
Wind Speed (km/h) 0.7 -2.2 0.0 at 00h03 4.3 at 06h18
Wind Direction 0      

Rainfall
Last 24 hours till 08h00 0.0 mm
Previous 24 hours 0.0 mm
This month 23.1 mm
This year 180.3 mm