Stellenbosch Weather at 2012-05-21 19:00 SAST
  Current Trend/Hour Minimum Maximum
Inside Temperature (°C) 18.5 0.2 13.6 at 08h07 18.6 at 18h58
Outside Temperature (°C) 13.0 -2.4 5.4 at 07h43 19.6 at 16h02
Temperature Difference (°C) -5.5   -8.2 1
Dew Point (°C) 2.9 -2.1 -4.2 at 07h41 8.9 at 15h55
Humidity (%) 65 0.0 50.0 at 00h00 50.0 at 00h00
Barometer (mB) 1020.5 0.3 1020.2 at 17h31 1025.7 at 08h31
Wind Speed (km/h) 0.0 0.0 0.0 at 00h00 9.4 at 04h52
Wind Direction SSW      

Rainfall
Last 24 hours till 08h00 1.6 mm
Previous 24 hours 3.9 mm
This month 64.6 mm
This year 147.6 mm